| SIZE | OS | S | M | L |
| Dress Size | One Size | 4-6 | 8-10 | 12-14 |
| Bust | 34.5-40.5" | 34.5-35.5" | 36.5-37.5" | 39-40.5" |
| Waist | 26-32" | 26-27" | 28-29" | 30.5-32" |
| Hip | 36-42" | 36-37" | 38-39" | 40.5-42" |
| Inseam | 27.5" | 28" | 28.5" |






Risk Taker Rhinestone Bra Set
Turn up the heat in the rhinestone fishnet lingerie set by Leg Avenue. This 5 PC sexy lingerie look features a bikini top, g-string, garter skirt, gloves, and matching stockings. A jaw-dropping outfit that’s perfect for the club or a sexy night in.
- Package includes: skirt, bikini top, g-string, gloves, stockings
- Comfortable, stretchy fishnet fabric
- Hand laid rhinestones
- Bikini top
- Cheeky backside
- Adjustable garter straps
- Matching gloves and thigh-high stockings included
- Hand wash cold, Do not bleach, Drip dry
Costumes & Lingerie Size Chart
| SIZE | XS | S/M | M/L | XL |
| Dress Size | 0-2 | 2-8 | 8-14 | 16-18 |
| Bust | 32.75-33.5" | 34.5-36.5" | 37.5-40.5" | 42-43.5" |
| Waist | 24.25-25" | 26-28" | 29-32" | 33.5-35" |
| Hip | 34.25-35" | 36-38" | 39-42" | 43.5-45" |
| Inseam | 27" | 29" |
Original: $34.99
-65%$34.99
$12.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Turn up the heat in the rhinestone fishnet lingerie set by Leg Avenue. This 5 PC sexy lingerie look features a bikini top, g-string, garter skirt, gloves, and matching stockings. A jaw-dropping outfit that’s perfect for the club or a sexy night in.
- Package includes: skirt, bikini top, g-string, gloves, stockings
- Comfortable, stretchy fishnet fabric
- Hand laid rhinestones
- Bikini top
- Cheeky backside
- Adjustable garter straps
- Matching gloves and thigh-high stockings included
- Hand wash cold, Do not bleach, Drip dry
Costumes & Lingerie Size Chart
| SIZE | OS | S | M | L |
| Dress Size | One Size | 4-6 | 8-10 | 12-14 |
| Bust | 34.5-40.5" | 34.5-35.5" | 36.5-37.5" | 39-40.5" |
| Waist | 26-32" | 26-27" | 28-29" | 30.5-32" |
| Hip | 36-42" | 36-37" | 38-39" | 40.5-42" |
| Inseam | 27.5" | 28" | 28.5" |
| SIZE | XS | S/M | M/L | XL |
| Dress Size | 0-2 | 2-8 | 8-14 | 16-18 |
| Bust | 32.75-33.5" | 34.5-36.5" | 37.5-40.5" | 42-43.5" |
| Waist | 24.25-25" | 26-28" | 29-32" | 33.5-35" |
| Hip | 34.25-35" | 36-38" | 39-42" | 43.5-45" |
| Inseam | 27" | 29" |

















